Cable Reel Trailer Comparison
Compare our hydraulic and full hydraulic trailers side by side and find the model that fits your drums.
01 System
Hydraulic vs Full Hydraulic
Both families do the same core job — carry a drum and pay cable off under control. The difference is how much of the work the hydraulics do for you, and how heavy a drum the trailer is built to handle.
Capacity 4–10T
Hydraulic
- Hand-pump hydraulic lift
- Manual positioning and pay-off
- Best for light-to-medium drums
- Simple to operate and maintain
- Lower cost of ownership
Capacity 4–30T
Full Hydraulic
- Powered hydraulic lift and braking
- Controlled, winch-matched pay-off
- Built for the heaviest reels
- Fast set-up with a small crew
- Maximum control and operator safety
02 Specifications
Model comparison chart
Specifications from our cable drum trailer data — figures are nominal and can change with options.
| Specification | Hyd 4T | Hyd 7T | Hyd 10T | Full 4T | Full 7T | Full 10T | Full 15T | Full 20T | Full 30T |
|---|---|---|---|---|---|---|---|---|---|
| Load capacity (ton) | 4 | 7 | 10 | 4 | 7 | 10 | 15 | 20 | 30 |
| Lifting method | Hydraulic | Hydraulic | Hydraulic | Full hydraulic | Full hydraulic | Full hydraulic | Full hydraulic | Full hydraulic | Full hydraulic |
| Payload (kg) | 4000 | 7000 | 10000 | 4000 | 7000 | 10000 | 15000 | 20000 | 30000 |
| Max. drum diameter (mm) | 2800 | 3000 | 3200 | 2800 | 3000 | 3200 | 3500 | 4000 | 5000 |
| Clear loading width (mm) | 1600 | 1750 | 2000 | 1600 | 1750 | 2000 | 2200 | 2500 | 2800 |
| Length (mm) | 3900 | 4000 | 4200 | 3900 | 4000 | 4200 | 4500 | 5000 | 6000 |
| Width (mm) | 2500 | 2550 | 2850 | 2500 | 2550 | 2850 | 3050 | 4000 | 4500 |
| Height (mm) | 1900 | 2000 | 2200 | 1900 | 2000 | 2200 | 2200 | 2500 | 2500 |
| Empty weight (kg) | 800 | 1000 | 1500 | 1200 | 1500 | 1800 | 2350 | 3500 | 6500 |
| Total weight (kg) | 4800 | 8000 | 11500 | 5200 | 8500 | 11800 | 17350 | 23500 | 36500 |
| Brake | Overrun | Overrun | Overrun | Overrun | Overrun | Overrun | Air brake | Air brake | Air brake |
| Drum shaft diameter | 76 mm | 83 mm | 90 mm | — | 83 mm | — | 100 mm | 125 mm | 125 mm |
| Tyres | 2 | 2 | 2 | — | 2 | — | 4 | 4 | 6 |
| Tyre size | 11.5×80×15 | 12×80×15 | 1100×22.5 | 11.5×80×15 | 12×80×15 | 1100×22.5 | 1000×22.5 | 1100×22.5 | Pilot tyres |
| Cable opening speed | — | — | — | — | 35–40 m/min | — | 20 m/min | 20 m/min | 18 m/min |
| Engine | — | — | — | — | Gasoline | — | Diesel Antor (LD510) | Diesel Antor (LD510) | Diesel (Yavuz 3104) |
Which should you choose? If you mainly handle distribution drums and want a dependable, economical trailer, the hydraulic range is usually enough. For transmission reels, continuous pulling, or jobs where speed and operator safety come first, the full hydraulic range earns its place.